Product Details:
| Form of Chemical | Powder |
| Brand | Fosroc |
| Usage/Application | Waterproofing |
| Packaging Size | 15 Kg |
| Category | Waterproofing Coating |
| Coverage | Full |
| Color | White |
| Purity | 99.99% |
| Grade Standard | Analytical Grade |
Product Details:
| Form of Chemical | Liquid |
| Brand | Fosroc |
| Usage/Application | Warerproofing |
| Category | Waterproofing Coating |
| Coverage | Full |
| Color | White |
| Purity | 99.99% |
| Grade Standard | Analytical Grade |
Product Details:
| Packaging Size | 25kg |
| Usage/Application | Industrial |
| Type | Finished |
| Color | White |
| Form | Powder |
| Brand | Eucocrete |
Product Details:
| Form of Chemical | Liquid |
| Brand | Fosroc |
| Usage/Application | Construction |
| Packaging Size | 10kg |
| Category | Waterproofing Coating |
| Coverage | Full |
| Color | White |
| Purity | 99.99% |
| Grade Standard | Analytical Grade |
Product Details:
| Form of Chemical | Powder |
| Brand | Fosroc |
| Usage/Application | Waterproofing |
| Packaging Size | 1 Kg |
| Category | Waterproofing Coating |
| Coverage | Full |
| Color | White |
| Purity | 99.99% |
| Grade Standard | Analytical Grade |
Product Details:
| Form of Chemical | Liquid |
| Brand | Bostik |
| Category | Waterproofing Coating |
| Coverage | Full |
| Type | Finished |
| Usage/Application | Industrial |
| Packaging Size | 1 Kg |
| Color | White |
| Purity | 99.99% |
Product Details:
| Packaging Size | 1 Kg |
| Brand | Bostik |
| Usage/Application | Grouting |
| Category | Low Viscous Epoxy |
| Form | Powder |
| Packaging Type | Packet |
| Features | Injection Resin Grout |
Product Details:
| Minimum Order Quantity | 1 Litre |
| Brand | Forsoc |
| Packaging Size | 1 Ltr |
| Color | Transparent |
| Form Of Chemical | Liquid |
| Grade Standard | Analytical Grade |
| Water Absorption | 0.05% |
| Tensile Strength | 30 N/mm2 |
| Slant Shear Strength | 36 N/mm |
| Working Life | 160mins |
Product Details:
| Minimum Order Quantity | 1 Litre |
| Brand | Fosroc |
| Packaging Size | 50 Kg, 20 Kg, 100 Kg, 1 Litre |
| Packaging Type | Box |
| Form | Liquid |
| Grade Standard | Chemical |
| Usage | Concrete Bonding Agent |
| Product Type | Epoxy Resin Concrete Bonding Agent |
| Features | Constrictive Solutions |
Product Details:
| Packaging Size | 1kg |
| Brand | Bostik |
| Packaging Type | Bucket |
| Application Industry | Construction |
| Grade Standard | Industrial |
| Strength | Medium |
| Chemical Resistance | Water |
| Form | Paste |
| Country of Origin | Made in India |
Product Details:
| Material | Powder |
| Usage/Application | Construction |
| Brand | BASF |
| Packaging Size | 6KG |
| Type | Budget |
| Standard | EN |
| Packaging Type | Bucket |
| Country of Origin | Made in India |
Product Details:
| Material | Cement |
| Usage/Application | Construction |
| Brand | BASF |
| Packaging Size | 25 |
| Type | Bag |
| Coverage Area | 50kg/m2 |
| Thickness | 25mm |
| Standard | ISI |
| Country of Origin | Made in India |
MasterEmaco S 348 is the ideal material for vertical or horizontal structural repairs where the thickness of repair is more than 10- 12mm and use of hand or machine applied structural repair systems is required. Typical applications are:
Product Details:
| Brand | BOSTIK |
| Packaging Size | 1kg |
| Type | Hardner & Resin |
| Color | Grey |
| Country of Origin | Made in India |
Product Details:
| Brand | BASF |
| Usage/Application | Construction |
| Packaging Size | 25 kg |
| Type | Powder |
| Coverage Area | Approx. 2250kg/m3 |
MasterEmaco S 348 trowelable mortar is a dual shrinkage compensated, thixotropic high strength formulation for structural concrete repairs.
MasterEmaco S 348 is suitable for placing in thicknesses of 12mm to 50 mm both vertically and overhead.
MasterEmaco S 348 provides a durable, strong structural repair fully compatible with host concrete.
Recommended uses:
MasterEmaco S 348 is the ideal material for vertical or horizontal structural repairs where the thickness of repair is more than 10- 12mm and use of hand or machine applied structural repair systems is required. Typical applications are:
Dual Shrinkage characteristics of MasterEmaco S 348 enhances bonding characteristics and reduces cost of application by enabling easy application in higher thicknesses without sag.
What are the features and benefits ofProduct Details:
| Grade Standard | Chemical Grade |
| Physical form | Liquid |
| Packaging Type | Drum |
| Purity % | 99.9% |
| Brand | BASF |
| Usage/Application | Industrial |
| Storage Temperature | Room Tempreature |
| Shelf Life | 12 months |
Product Details:
| Packaging Size | 1 kg |
| Usage/ Application | Construction |
| Brand | BASF |
| Packaging Type | Can |
| Strength | High |
| Is it Eco Friendly | Yes |
Product Details:
| Minimum Order Quantity | 16 Kg |
| Packaging Size | 4Kg |
| Brand | STP |
| Application Industry | Jointing |
| Packaging Type | Bucket |
Product Details:
| Tape Width | 0-20 mm |
| Tape Length | 10-20 m |
| Color | BLACK |
| Tape Type | Adhesive |
Product Details:
| Packaging Size | 1lit |
Product Details:
| Usage/ Application | Construction |
| Brand | BASF |
| Packaging Type | Bucket |
| Strength | High |
| Is it Eco Friendly | Yes |
| Size | 3Kg |
Product Details:
| Packaging Size | 1 liter |
| Model Number | Dr Fixit 201 Crack X Paste |
| Packaging Type | Bucket |
| Surface Of Application | Ceramic |
| Grade Standard | Industrial |
| Strength | Medium |
| Country of Origin | Made in India |
Product Details:
| Packaging Size | 1 kg |
| Usage/ Application | Construction |
| Brand | Dr. Fixit |
| Packaging Type | Box |
| Strength | High |
| Chemical Resistance | Water |
| Country of Origin | Made in India |
Product Details:
| Usage/Application | Construction |
| Packaging Size | 1kg |
| Brand | Bostik |
| Type | Base and Hardner |
| Color | Grey |
| Grade | Construction |
| Country of Origin | Made in India |
Product Details:
| Brand | Bostik |
| Usage/Application | Industrial |
| Packaging Size | 1 Kg |
| Form | Powder |
| Grade Standard | Industrial Grade |
| Type | DCPD |
| Packaging Type | plastic Bag |
| Features | Rapid Styrenght Gain,Vibration Resistant,Corrosion Resistant |
Product Details:
| Minimum Order Quantity | 1 Kg |
| Packaging Size | 1kg |
| Brand | Bostik |
| Packaging Type | Box |
| Application Industry | Construction |
| Surface Of Application | WALL |
| Grade Standard | Chemical |
| Strength | High |
| Material Compatibility | Concret wall |
| Chemical Resistance | Water |
| Form | Paste |
| Country of Origin | Made in India |
Product Details:
| Brand | BASF |
| Usage/Application | Patch Repair of low medium strenght concrete |
| Packaging Size | 25 |
| Type | Bag |
| Coverage Area | 50kg/m2 |
| Thickness | 25mm |
| Standard | ISI |
| Material | Cement |
| Country of Origin | Made in India |
MasterEmaco S 348 is the ideal material for vertical or horizontal structural repairs where the thickness of repair is more than 10- 12mm and use of hand or machine applied structural repair systems is required. Typical applications are:
Product Details:
| Brand | Nitozinc |
| Packaging Size | 1 Ltr |
| Color | White |
| Primer Base Type | Oil Based |
| Form | Liquid |
| Finish | Satin |
| Is It Anti Corrosive | Non Anti Corrosive |
| Two Component Product | Easy to mix and Use |
| Surface Drying Time | 20 to 40 mins. |
| Timesaving | Touch dry after 30 to 45 mins. |
| Excellent adhesion | Exhibits excellent bond strength in cementitious repairs. |
| Application Thickness | 100 microns |
| Touch Dry | 45 mins |
| Fully dry/Recoatable | 45 minutes to 1 hour |
Product Details:
| Packaging Size | 1 Kg |
| Pack Type | Pack |
| Brand | FOSROC |
| Form | Liquid |
| Grade Standard | Chemical |
| Surface of Application | Concert surface |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 5 Kg |
| Packaging Size | 1 kg |
Product Details:
| Packaging Size | 60 ml |
| Color | White |
| Primer Base Type | Oil Based |
| Finish | High Gloss |
| Features | TEO Component Epoxy Zinc Primer |
| Pot Life | 30 minutes@ 30 Deg C |
| Shelf Life | 4 Month From Manufacturing Date |
| Application Method | Spray gun |
| Specifi c gravity | 1.75 |
| Dry film thickness/coat | 40 microns |
| Adhesive Bond Strength | 1.5 N/mm2 |
| Drying Times | 20 Deg C |
| Touch dry | 45 mins |
| Fully dry/Recoatable | 45 minutes to 1 hour |
Product Details:
| Minimum Order Quantity | 15 Piece |
| Brand | Bostik |
| Packaging Size | 20 Kg |
| Packaging Type | Bag |
| Application Industry | Construction |
| Surface Of Application | Ceramic |
| Grade Standard | Chemical |
| Strength | High |
| Color | White |
| Chemical Type | Polymer Modified Cemenririous Crak Sealer |
| Form | Powder |
| Compressive Strength | 50 N/ 2mm |
| Features | Non Shrinking , Better Adhesion, Smooth Finish |
Product Details:
| Minimum Order Quantity | 3 Kg |
| Packaging Type | BOPP Bags |
| Usage/Application | Structural Bonding |
| Construction Material Type | Cement |
| Color | White |
| Product Code | 1414 |
| Features | Non shrink Moisture tolerant Durable Resistant to chemical attack Supplied in pre-weighed units |
Product Details:
| Brand | BASF |
| Usage/Application | Construction |
| Packaging Size | 25 kg |
| Type | Powder |
| Coverage Area | Approx. 2250kg/m3 |
| Country of Origin | Made in India |
MasterEmaco S 348 trowelable mortar is a dual shrinkage compensated, thixotropic high strength formulation for structural concrete repairs.
MasterEmaco S 348 is suitable for placing in thicknesses of 12mm to 50 mm both vertically and overhead.
MasterEmaco S 348 provides a durable, strong structural repair fully compatible with host concrete.
Recommended uses:
MasterEmaco S 348 is the ideal material for vertical or horizontal structural repairs where the thickness of repair is more than 10- 12mm and use of hand or machine applied structural repair systems is required. Typical applications are:
Dual Shrinkage characteristics of MasterEmaco S 348 enhances bonding characteristics and reduces cost of application by enabling easy application in higher thicknesses without sag.
What are the features and benefits of MasterEmaco S 348?Product Details:
| Packaging Type | Bag |
| Grade Standard | Industrial |
| Strength | High |
| Capacity | 1Kg |
| Form | Powder |
| Branded | Ascolite |
Product Details:
| Packaging Size | 1 ltr |
| Packaging Type | Bottle |
| Brand | Ascolite |
| Finish Type | Gloss |
| Coverage Area | Full |
| Usage/Application | Industrial |
| Color | White |
| Application Method | Brush |
Product Details:
| Packaging Size | 1 ltr |
| Packaging Type | Bucket |
| Brand | Ascolite |
| Finish Type | Smooth |
| Coverage Area | Full |
| Usage/Application | Industrial |
| Type | Zinc |
| Color | White |
Product Details:
| Usage/Application | Industrial |
| Type | Finished |
| Color | White |
| Packaging Type | Bag |
| Size | 25gms |
| Brand | Bostik |
| Form | Powder |
Product Details:
| Form of Chemical | Powder |
| Brand | Fosroc |
| Usage/Application | Waterproofing |
| Category | Waterproofing Coating |
| Coverage | Full |
| Color | White |
| Purity | 99.99% |
| Grade Standard | Analytical Grade |
Product Details:
| Minimum Order Quantity | 6 Kg |
| Packaging Size | 6Kg |
| Brand | Sika |
| Application Industry | EPOXY ADHESIVE |
| Surface Of Application | Ceramic |
| Weight | 6Kg |
| Elongation at Break | 0.28% |
| Mixed Density | Part A+B Mixed : 1.80 +- 0.1 kg/L at 30 DegreeC |
| Layer Thickness | 30 mm max |
| Tensile E Modulus | 1500 MPa |
Sikadur®-31 IN is a solvent-free, moisture tolerant, thixotropic, two part structural adhesive and repair mortar, based on epoxy resins and special fillers, designed for use at temperatures between +10°C and +40°C.
Additional Information:
Product Details:
| Brand | Sika |
| Usage/Application | Construction |
| Packaging Size | 1 Kg |
| Form Of Chemical | Liquid |
| Category | Waterproofing Coating |
| Packaging Type | Packet |